Outback Armour
Suspension kit
Nissan Navara NP300 D23
Every Outback Armour lift kit for the Nissan Navara NP300 D23, with the springs matched to the weight you carry. Pick your setup below and we'll text you a fitted price.
- Lift
- 15 to 50 mm
- Shock ranges
- 3
- Kit options
- 42
- Warranty
- 5 years, unlimited km
From $3,349 fitted Kit, fitting, wheel alignment and GST.
- ★ 4.9 from 1,732 Google reviews of The Garage Miami, home of Opposite Lock Gold Coast
- Opposite Lock network member, nationwide warranty
- Fitted in our Miami workshop. We only fit parts we supply.
- Zip and Afterpay
Supplied and fitted
Fitted prices for the Nissan Navara NP300 D23
Each price is the complete Outback Armour kit fitted at our Miami workshop: front and rear shocks, springs to suit the load, fitting, wheel alignment and gst. Pick the column that matches what you carry in the back.
| Kit | Lift front/rear | LightDaily driver, nothing much in the back (under about 100kg) | MediumCanopy, drawers, fridge or a bar and winch (about 150 to 250kg) | HeavyService body or full touring fit-out (about 300 to 500kg) | Book |
|---|---|---|---|---|---|
| PerformanceFrom $3,349 fitted | 50/30mm (S3-5 rear 15mm) | $3,349 | $3,399 | $3,449 | Book this kit |
| Adjustable BypassFrom $3,699 fitted | 50/30mm (S3-5 rear 15mm) | $3,699 | $3,699 | $3,799 | Book this kit |
- Upper control arms: Included in the price (needed for a correct alignment)
- Rear airbags: Airbag Man high pressure airbags, $795 fitted
Supply and fit at our Miami workshop. October 2026 pricing, subject to change. Zip and Afterpay available. Not sure which load suits you? Tell us what is on the vehicle and we will pick the springs.
What's in each kit Shock ranges, spring levels, part numbers and parts RRP
Choose your setup
Options for the Nissan Navara NP300 D23
Everyday drivers and weekend tourers who want a quality lift and better ride than factory without paying for adjustability.
Tourers who spend real time on outback corrugations and want firm control with a comfortable ride.
Owners whose load changes a lot, such as caravan towing one week and empty the next, or anyone who likes to fine tune ride.
Spring and load levels
Front: an OEM bumper or light bullbar, lift without extra front weight. Rear: light to medium loads, giving the most lift unladen.
Front: bullbar or bullbar and winch weight, about 50 to 100kg. Rear: constant load carrying, typically about 150 to 250kg.
Front: heavier bars and winches, about 100 to 150kg. Rear: heavy constant loads, typically about 300 to 600kg depending on the vehicle.
Performance 6 kitsCore twin tube range with a 60mm body, 36 or 40mm high flow piston and nitrogen gas over semi synthetic oil to reduce fade; suits everyday driving and touring without adjustment.
| Spring level | Front and rear part numbers | Parts RRP | Quote |
|---|---|---|---|
| Trail30 mm rear | Rear only OASU923000T | $825 | Get price |
| Trail15 mm rear | Rear only OASU923000T | $825 | Get price |
| Expedition30 mm rear | Rear only OASU923000E | $840 | Get price |
| Expedition15 mm rear | Rear only OASU923000E | $840 | Get price |
| Expedition HD30 mm rear | Rear only OASU923000H | $920 | Get price |
| Expedition HD15 mm rear | Rear only OASU923000H | $920 | Get price |
Digressive 18 kitsBuilt for constant corrugations, rough mining roads and outback stations; Outback Armour aims it at touring and fleet vehicles, and the GVM versions at heavily laden vehicles.
| Spring level | Front and rear part numbers | Parts RRP | Quote |
|---|---|---|---|
| Trail 3030 mm front | OASU933000T-DSV, OASU913000T-DSV Front only | $1,020 | Get price |
| Trail 5050 mm front | OASU933005T-DSV, OASU913005T-DSV Front only | $1,020 | Get price |
| Trail 30 front / Trail rear30 mm front, 30 mm rear | OASU933000T-DSV, OASU913000T-DSV OASU923000T-DSV | $1,935 | Get price |
| Trail 50 front / Trail rear50 mm front, 30 mm rear | OASU933005T-DSV, OASU913005T-DSV OASU923000T-DSV | $1,935 | Get price |
| Trail 30 front / Trail rear30 mm front, 15 mm rear | OASU933000T-DSV, OASU913000T-DSV OASU923000T-DSV | $1,935 | Get price |
| Trail 50 front / Trail rear50 mm front, 15 mm rear | OASU933005T-DSV, OASU913005T-DSV OASU923000T-DSV | $1,935 | Get price |
| Expedition 3030 mm front | OASU933000E-DSV, OASU913000E-DSV Front only | $1,020 | Get price |
| Expedition 5050 mm front | OASU933005E-DSV, OASU913005E-DSV Front only | $1,020 | Get price |
| Expedition 30 front / Expedition rear30 mm front, 30 mm rear | OASU933000E-DSV, OASU913000E-DSV OASU923000E-DSV | $1,950 | Get price |
| Expedition 50 front / Expedition rear50 mm front, 30 mm rear | OASU933005E-DSV, OASU913005E-DSV OASU923000E-DSV | $1,950 | Get price |
| Expedition 30 front / Expedition rear30 mm front, 15 mm rear | OASU933000E-DSV, OASU913000E-DSV OASU923000E-DSV | $1,950 | Get price |
| Expedition 50 front / Expedition rear50 mm front, 15 mm rear | OASU933005E-DSV, OASU913005E-DSV OASU923000E-DSV | $1,950 | Get price |
| Expedition HD 3030 mm front | OASU933000H-DSV, OASU913000H-DSV Front only | $1,020 | Get price |
| Expedition HD 4040 mm front | OASU933005H-DSV, OASU913005H-DSV Front only | $1,020 | Get price |
| Expedition HD 30 front / Expedition HD rear30 mm front, 30 mm rear | OASU933000H-DSV, OASU913000H-DSV OASU923000H-DSV | $2,030 | Get price |
| Expedition HD 40 front / Expedition HD rear40 mm front, 30 mm rear | OASU933005H-DSV, OASU913005H-DSV OASU923000H-DSV | $2,030 | Get price |
| Expedition HD 30 front / Expedition HD rear30 mm front, 15 mm rear | OASU933000H-DSV, OASU913000H-DSV OASU923000H-DSV | $2,030 | Get price |
| Expedition HD 40 front / Expedition HD rear40 mm front, 15 mm rear | OASU933005H-DSV, OASU913005H-DSV OASU923000H-DSV | $2,030 | Get price |
Adjustable Internal Bypass 18 kits20+ damping settings to dial in for accessories, loads, terrain and comfort; suits vehicles with varying loads, on and off road.
| Spring level | Front and rear part numbers | Parts RRP | Quote |
|---|---|---|---|
| Trail 3030 mm front | OASU933000T-ADJ, OASU913000T-ADJ Front only | $1,220 | Get price |
| Trail 5050 mm front | OASU933005T-ADJ, OASU913005T-ADJ Front only | $1,220 | Get price |
| Trail 30 front / Trail rear30 mm front, 30 mm rear | OASU933000T-ADJ, OASU913000T-ADJ OASU923000T-ADJ | $2,175 | Get price |
| Trail 50 front / Trail rear50 mm front, 30 mm rear | OASU933005T-ADJ, OASU913005T-ADJ OASU923000T-ADJ | $2,175 | Get price |
| Trail 30 front / Trail rear30 mm front, 15 mm rear | OASU933000T-ADJ, OASU913000T-ADJ OASU923000T-ADJ | $2,175 | Get price |
| Trail 50 front / Trail rear50 mm front, 15 mm rear | OASU933005T-ADJ, OASU913005T-ADJ OASU923000T-ADJ | $2,175 | Get price |
| Expedition 3030 mm front | OASU933000E-ADJ, OASU913000E-ADJ Front only | $1,220 | Get price |
| Expedition 5050 mm front | OASU933005E-ADJ, OASU913005E-ADJ Front only | $1,220 | Get price |
| Expedition 30 front / Expedition rear30 mm front, 30 mm rear | OASU933000E-ADJ, OASU913000E-ADJ OASU923000E-ADJ | $2,190 | Get price |
| Expedition 50 front / Expedition rear50 mm front, 30 mm rear | OASU933005E-ADJ, OASU913005E-ADJ OASU923000E-ADJ | $2,190 | Get price |
| Expedition 30 front / Expedition rear30 mm front, 15 mm rear | OASU933000E-ADJ, OASU913000E-ADJ OASU923000E-ADJ | $2,190 | Get price |
| Expedition 50 front / Expedition rear50 mm front, 15 mm rear | OASU933005E-ADJ, OASU913005E-ADJ OASU923000E-ADJ | $2,190 | Get price |
| Expedition HD 3030 mm front | OASU933000H-ADJ, OASU913000H-ADJ Front only | $1,220 | Get price |
| Expedition HD 4040 mm front | OASU933005H-ADJ, OASU913005H-ADJ Front only | $1,220 | Get price |
| Expedition HD 30 front / Expedition HD rear30 mm front, 30 mm rear | OASU933000H-ADJ, OASU913000H-ADJ OASU923000H-ADJ | $2,270 | Get price |
| Expedition HD 40 front / Expedition HD rear40 mm front, 30 mm rear | OASU933005H-ADJ, OASU913005H-ADJ OASU923000H-ADJ | $2,270 | Get price |
| Expedition HD 30 front / Expedition HD rear30 mm front, 15 mm rear | OASU933000H-ADJ, OASU913000H-ADJ OASU923000H-ADJ | $2,270 | Get price |
| Expedition HD 40 front / Expedition HD rear40 mm front, 15 mm rear | OASU933005H-ADJ, OASU913005H-ADJ OASU923000H-ADJ | $2,270 | Get price |
Prices are Outback Armour's published RRPs for the parts, checked 21 October 2026, plus fitment and a wheel alignment, excluding freight. Outback Armour sells front and rear kits separately; we've paired them by range and spring level.
Ready to book it in? Tell us your vehicle and what you carry, and we confirm the kit and book you in. We reply within one business day.
Get your fitted priceCall (07) 5572 1711Front end
Front components








Rear end
Rear components








Specifications
| Vehicle | Nissan Navara NP300 D23 (2015 on) |
|---|---|
| Brand | Outback Armour |
| Shock ranges | Performance, Digressive, Adjustable Internal Bypass |
| Lift heights | 15 mm rear; 30 mm front; 30 mm front, 15 mm rear; 30 mm front, 30 mm rear |
| Front loads | 0-50kg, 100-150kg, 50-100kg |
| Rear loads | 0-50kg, 150kg, 300kg |
| Lift front | 30 to 50mm |
| Lift rear | 15 to 30mm |
| Front load levels | Expedition 30 front / Expedition rear approx 50-100kg; Expedition HD 30 front / Expedition HD rear approx 100-150kg; Trail 30 front / Trail rear approx 0-50kg; Expedition 50 front / Expedition rear approx 50-100kg; Expedition HD 40 front / Expedition HD rear approx 100-150kg; Trail 50 front / Trail rear approx 0-50kg; Expedition 30 approx 50-100kg; Expedition HD 30 approx 100-150kg; Trail 30 approx 0-50kg; Expedition 50 approx 50-100kg; Expedition HD 40 approx 100-150kg; Trail 50 approx 0-50kg |
| Rear load levels | Expedition 30 front / Expedition rear approx 150kg; Expedition HD 30 front / Expedition HD rear approx 300kg; Trail 30 front / Trail rear approx 0-50kg; Expedition 50 front / Expedition rear approx 150kg; Expedition HD 40 front / Expedition HD rear approx 300kg; Trail 50 front / Trail rear approx 0-50kg; Expedition HD approx 300kg; Trail approx 0-50kg; Expedition approx 150kg |
| Shock ranges | Adjustable Internal Bypass, Digressive, Performance |
| Digressive front strut | 65mm twin tube, 40mm digressive, 18mm hard chromed |
| Adjustable Internal Bypass front strut | 65mm twin tube, 45mm high-flow performance, 20mm hard chromed |
| Digressive rear shock | 65mm twin tube, 40mm digressive, 18mm hard chromed |
| Performance rear shock | 60mm twin tube, 36mm high-flow performance, 18mm hard chromed |
| Adjustable Internal Bypass rear shock | 60mm twin tube, 40mm high-flow performance, 18mm hard chromed |
Warranty
Outback Armour warranty
5 years, unlimited km on shocks, struts, coil and leaf springs, U-bolts, shackles and pins. Strut and shock bushes 1 year. Upper control arms 1 year or 20,000 km. Lifts over 50 mm are excluded.
Fitted by us in Miami and backed by the Opposite Lock network nationwide.
Fitted in Miami
Set up properly, aligned and road legal
We fit Outback Armour kits at our Miami workshop with a wheel alignment, and pick the springs for what you actually carry. In Queensland you can lift a 4WD up to 50 mm with suspension without engineering, as part of a 75 mm total with tyres. Carrying a heavy canopy or touring load? We also check your build against your GVM.
Ready to book it in? Tell us your vehicle and what you carry, and we confirm the kit and book you in. We reply within one business day.
Get your fitted priceCall (07) 5572 1711Video
More for this vehicle
Tough Dog suspension kitNissan Navara D27 (new gen)
Tough Dog suspension kitNissan Navara NP300 (D23) Series 5 coil rear
Tough Dog suspension kitNissan Navara NP300 (D23) coil rear
Tough Dog suspension kitNissan Navara NP300 (D23) leaf rearReady to book it in? Tell us your vehicle and what you carry, and we confirm the kit and book you in. We reply within one business day.
Get your fitted priceCall (07) 5572 1711Prices are the supplier's recommended retail price for the part, plus fitment by our technicians, excluding freight. Freight is charged where stock is shipped to us for your job. Every part is fitted in our Miami workshop and covered by the maker's warranty plus our workmanship guarantee. Prices checked 21 October 2026.
Click the photo to zoom
