Rhino-Rack
Rhino-Rack Pioneer 6 Flatpack Platform
The Pioneer 6 Flatpack is the same Pioneer 6 platform supplied flat packed in one box and assembled before fitting.
From RRP $1,335.02 + fitment (excl. freight)
- ★ 4.9 from 1,732 Google reviews of The Garage Miami, home of Opposite Lock Gold Coast
- Opposite Lock network member, nationwide warranty
- Fitted in our Miami workshop. We only fit parts we supply.
- Zip and Afterpay
About the Pioneer 6 Flatpack Platform
The Pioneer 6 Flatpack is the same Pioneer 6 platform supplied flat packed in one box and assembled before fitting.
It shares the Pioneer 6 extrusions, accessory channels and mounting options, and costs less than the pre assembled version.
We assemble and fit it to suit your vehicle.
Features
- Flat packed One compact box holds every component for the platform and mounting system
- Same Pioneer 6 deck No channel apertures and up to 25% more usable channels
- East and west channels More ways to mount accessories
- Low drag Detachable wind fairing inserts in the leading edge
- Mounting choice Backbone, Non-Invasive Backbone or a leg system to suit the roof
Options
Mounting: RL legs
Mounting: Backbone, RX300H legs, RX200-4 legs, RX300L legs, RX100 legs
Mounting: RX100 legs
Mounting: Backbone, Non-Invasive Backbone, RX300H legs, RX200-4 legs, RX300L legs, RX100 legs
Mounting: Backbone, RL legs, SX legs, RX100 legs
Mounting: RLT600 legs, Backbone, RX300H legs, RCL legs, RCHT6 legs, RX100 legs
Mounting: Backbone, RL legs, RCHT6 legs, RX100 legs
Mounting: Backbone
Mounting: Backbone, RL legs, RCHT6 legs
Want it fitted? Tell us your ute and we text you a fitted price within one business day.
Get your fitted priceCall (07) 5572 1711Specifications
| Material | Aluminium extrusions, black finish |
|---|---|
| Platform height | 45 mm |
| Planks | 4 |
| Assembly | Supplied flat packed; assembly instructions included |
| Load rating | Set by the Rhino-Rack Load Rating Calculator for your vehicle; never exceed the vehicle maker's roof load limit |
| Warranty | 5 years |
| What's in the box | Pioneer 6 platform components (flat packed), Backbone or leg set for the vehicle (as listed for each kit), Hardware and tools |
| Brand | Rhino-Rack |
| Warranty | 5 years |
| Price | From RRP $1,335.02 + fitment (excl. freight) to $2,378 |
Downloads
- Pioneer 6 Flatpack Platform fitting instructionsPDF from Rhino-Rack
- Fitting chart: Ford Everest U704 (RFEB2)PDF from Rhino-Rack
- Fitting chart: Nissan Navara NP300 dual cab bare roof (RNNB2)PDF from Rhino-Rack
- Non-Invasive Backbone instructionsPDF from Rhino-Rack
- Pioneer 6 Platform fitting instructionsPDF from Rhino-Rack
- QMVA05 adapter instructionsPDF from Rhino-Rack
- QMVA10 adapter instructionsPDF from Rhino-Rack
- QMVA15 adapter instructionsPDF from Rhino-Rack
- QMW05 adapter instructionsPDF from Rhino-Rack
- RCHT6 leg instructionsPDF from Rhino-Rack
- RCL-RCH leg instructionsPDF from Rhino-Rack
- RCP23-BK kit instructionsPDF from Rhino-Rack
Fitted in Miami
We fit it at our Miami workshop and check everything is secure and working before you drive away.
Vehicles it suits
56 fitments listed. Prices are RRP plus fitment, excluding freight.
| Vehicle | Part number | RRP | Quote |
|---|---|---|---|
| Ford Everest Next Gen (U704) 2022 on, flush rails | JC-02151 | $1,640 | Get price |
| Ford Everest Next Gen (U704) 2022 on, flush rails; Ford Everest Next Gen (U704) 2022 on, raised rails | JC-05407 | $2,278 | Get price |
| Ford Everest Next Gen (U704) 2022 on, raised rails | JC-02150 | $1,640 | Get price |
| Ford Everest UA 2015-2022, flush rails | JC-01883 | $1,654 | Get price |
| Ford Everest UA 2015-2022, flush rails | JC-01915 | $2,104 | Get price |
| Ford Everest UA 2015-2022, flush rails | JC-01919 | $1,930 | Get price |
| Ford Everest UA 2015-2022, flush rails | JC-02149 | $1,640 | Get price |
| Ford Ranger Next Gen (P703) Double Cab 2022 on; Ford Ranger Raptor Next Gen (P703) 2022 on; Ford Ranger Super Duty Double Cab 2025 on; Ford Ranger Wildtrak Next Gen (P703) 2022 on, roof rails | JC-01959 | $1,898 | Get price |
| Ford Ranger PX Double Cab 2011-2022; Ford Ranger Raptor PX3 2018-2022; Mazda BT-50 Dual Cab 2011-2020 | JC-05380 | $2,017.01 | Get price |
| Ford Ranger PX Double Cab 2011-2022; Ford Ranger Raptor PX3 2018-2022; Mazda BT-50 Dual Cab 2011-2020 | JC-05381 | $1,736.01 | Get price |
| Ford Ranger PX Double Cab 2011-2022; Mazda BT-50 Dual Cab 2011-2020 | JC-05382 | $1,706.01 | Get price |
| Ford Ranger PX Wildtrak 2012-2022, roof rails | JC-05383 | $1,858 | Get price |
| Ford Ranger PX Wildtrak 2012-2022, roof rails; Ford Ranger Wildtrak Next Gen (P703) 2022 on, roof rails; Nissan Navara NP300 D23 Dual Cab 2015-2021, roof rails; Nissan Navara NP300 D23 Dual Cab 2021-2025, roof rails | JC-02098 | $1,458.01 | Get price |
| GWM Cannon Double Cab 2020 on, raised rails; Isuzu D-Max LS-T Crew Cab 2012-2020, roof rails | JC-05411 | $1,468.01 | Get price |
| Isuzu D-Max Crew Cab 2012-2020 | JC-05384 | $1,858 | Get price |
| Isuzu D-Max Crew Cab 2012-2020; Isuzu D-Max Crew Cab 2020 on; Mazda BT-50 Dual Cab 2020 on | JC-05385 | $1,553 | Get price |
| Isuzu D-Max Crew Cab 2012-2020; Isuzu D-Max Crew Cab 2020 on; Mazda BT-50 Dual Cab 2020 on | JC-05386 | $1,523 | Get price |
| Isuzu D-Max Crew Cab 2012-2020; Isuzu D-Max Crew Cab 2020 on; Mazda BT-50 Dual Cab 2020 on | JC-05422 | $1,553 | Get price |
| Isuzu D-Max Crew Cab 2020 on; Isuzu D-Max X-Terrain 2020 on, flush rails; Mazda BT-50 Dual Cab 2020 on | JC-01964 | $1,858 | Get price |
| Isuzu D-Max Crew Cab 2020 on; Isuzu D-Max X-Terrain 2020 on, flush rails; Mazda BT-50 Dual Cab 2020 on | JC-02060 | $1,828 | Get price |
| Isuzu D-Max LS-T Crew Cab 2012-2020, roof rails | JC-05412 | $1,877 | Get price |
| Isuzu D-Max X-Terrain 2020 on, flush rails | JC-05421 | $1,587 | Get price |
| Isuzu MU-X 2013-2021 | JC-01906 | $2,168 | Get price |
| Isuzu MU-X 2013-2021; Isuzu MU-X LS-T 2013-2021, roof rails | JC-01908 | $2,104 | Get price |
| Isuzu MU-X 2013-2021; Isuzu MU-X LS-T 2013-2021, roof rails | JC-05401 | $2,224 | Get price |
| Isuzu MU-X 2021 on, flush rails; Isuzu MU-X X-Terrain 2025 on, flush rails | JC-01911 | $2,104 | Get price |
| Isuzu MU-X LS-T 2013-2021, roof rails | JC-05402 | $1,617 | Get price |
| Mitsubishi Triton GSR MV 2024 on, flush rails; Nissan Navara D27 Dual Cab 2026 on, flush rails | JC-05388 | $1,610 | Get price |
| Mitsubishi Triton MQ/MR Double Cab 2015-2024 | JC-05413 | $1,638 | Get price |
| Mitsubishi Triton MV Double Cab 2024 on; Nissan Navara D27 Dual Cab 2026 on, bare roof | JC-08313 | $1,627 | Get price |
| Mitsubishi Triton MV Double Cab 2024 on; Nissan Navara D27 Dual Cab 2026 on, bare roof | JC-08316 | $1,467 | Get price |
| Nissan Navara D27 Dual Cab 2026 on, flush rails | JC-02144 | $1,640 | Get price |
| Nissan Navara NP300 D23 Dual Cab 2015-2021, roof rails; Nissan Navara NP300 D23 Dual Cab 2021-2025, roof rails; Toyota Prado 150 5dr 2009-2024, roof rails; Toyota Prado 250 2024 on, roof rails | JC-02097 | $1,488.01 | Get price |
| Nissan Navara NP300 D23 Dual Cab 2015-2021; Nissan Navara NP300 D23 Dual Cab 2021-2025 | JC-05404 | $1,858 | Get price |
| Toyota HiLux N80 Double Cab 2015-2025; Toyota HiLux N90 Double Cab 2025 on | JC-05375 | $2,037 | Get price |
| Toyota HiLux N80 Double Cab 2015-2025; Toyota HiLux N90 Double Cab 2025 on | JC-05376 | $1,744 | Get price |
| Toyota HiLux N80 Double Cab 2015-2025; Toyota HiLux N90 Double Cab 2025 on | JC-08150 | $1,868 | Get price |
| Toyota LandCruiser 300 2021 on, bare roof | JC-06625 | $1,898 | Get price |
| Toyota LandCruiser 300 2021 on, bare roof | JC-06628 | $2,058 | Get price |
| Toyota LandCruiser 300 2021 on, bare roof; Toyota LandCruiser 300 2021 on, raised rails | JC-05393 | $2,248 | Get price |
| Toyota LandCruiser 300 2021 on, raised rails | JC-01923 | $1,598.01 | Get price |
| Toyota LandCruiser 300 2021 on, raised rails | JC-02093 | $1,768.01 | Get price |
| Toyota LandCruiser 76 Wagon 2007 on | JC-01904 | $2,378 | Get price |
| Toyota LandCruiser 76 Wagon 2007 on | JC-01905 | $2,193.03 | Get price |
| Toyota LandCruiser 76 Wagon 2007 on | JC-05398 | $2,218 | Get price |
| Toyota LandCruiser 76 Wagon 2007 on | JC-05399 | $2,033.03 | Get price |
| Toyota LandCruiser 78 Troop Carrier 2007 on | JC-05397 | $2,223 | Get price |
| Toyota LandCruiser 79 Double Cab 2007-2023; Toyota LandCruiser 79 Double Cab 2023 on | JC-01878 | $1,685.02 | Get price |
| Toyota LandCruiser 79 Double Cab 2007-2023; Toyota LandCruiser 79 Double Cab 2023 on | JC-01885 | $2,008 | Get price |
| Toyota LandCruiser 79 Single Cab 2007 on | JC-05396 | $1,335.02 | Get price |
| Toyota Prado 150 5dr 2009-2024 | JC-05415 | $1,952 | Get price |
| Toyota Prado 150 5dr 2009-2024, roof rails | JC-01917 | $2,108 | Get price |
| Toyota Prado 150 5dr 2009-2024, roof rails | JC-02036 | $2,228 | Get price |
| Toyota Prado 250 2024 on | JC-05432 | $1,806 | Get price |
| Toyota Prado 250 2024 on | JC-05440 | $1,896 | Get price |
| Toyota Prado 250 2024 on, roof rails | JC-01922 | $1,678.01 | Get price |
Video
Often fitted with the Pioneer 6 Flatpack Platform
Backbone Mounting SystemRhino-Rack · From RRP $619
Batwing 270 Freestanding AwningRhino-Rack · From RRP $1,499
Pioneer Jerry Can Holder (Double)Rhino-Rack · From RRP $219
Recovery Track Bracket with Locking PinsRhino-Rack · From RRP $179
MKII Recovery BoardsMAXTRAX · From RRP $319
STOW iT Utility HolderRhino-Rack · From RRP $135Related products
Want it fitted? Tell us your ute and we text you a fitted price within one business day.
Get your fitted priceCall (07) 5572 1711Prices are the supplier's recommended retail price for the part, plus fitment by our technicians, excluding freight. Freight is charged where stock is shipped to us for your job. Every part is fitted in our Miami workshop and covered by the maker's warranty plus our workmanship guarantee. Prices checked 21 October 2026.
Click the photo to zoom




