Rhino-Rack
Rhino-Rack Pioneer 6 Tradie
The Pioneer 6 Tradie is the Pioneer 6 platform with welded side rails, built for carrying long loads such as ladders, timber and pipe.
From RRP $1,588.01 + fitment (excl. freight)
- ★ 4.9 from 1,732 Google reviews of The Garage Miami, home of Opposite Lock Gold Coast
- Opposite Lock network member, nationwide warranty
- Fitted in our Miami workshop. We only fit parts we supply.
- Zip and Afterpay
About the Pioneer 6 Tradie
The Pioneer 6 Tradie is the Pioneer 6 platform with welded side rails, built for carrying long loads such as ladders, timber and pipe.
The rails give a strong tie down point and stop loads sliding off the side.
We supply and fit it on a Backbone or leg system to suit your vehicle.
Features
- Welded side rails Rated for 300 kg lashing capacity
- Lower drag Up to 60% less drag than the previous Tradie
- Tested To global ISO standards for vibration, city crash and salt spray
- Pioneer 6 deck No channel apertures, east and west channels and integrated wiring paths
- Mounting choice Backbone, Non-Invasive Backbone or RX, RL, RLT600, RCH and SX legs
Options
Mounting: Backbone, RX300H legs, RLT600 legs, RX200-4 legs, RX300L legs, RX100 legs
Mounting: Backbone, Non-Invasive Backbone, RX300H legs, RX200-4 legs, RX300L legs, RX100 legs
Mounting: Backbone, RX300H legs, RL legs, SX legs
Mounting: RLT600 legs, Backbone, RX300H legs, RCHT6 legs, RX100 legs
Mounting: Backbone, RX300H legs
Mounting: Backbone, RL legs, RX300H legs, RCHT6 legs
Want it fitted? Tell us your ute and we text you a fitted price within one business day.
Get your fitted priceCall (07) 5572 1711Specifications
| Material | Aluminium alloy, black finish |
|---|---|
| Height | 115 mm (with side rails) |
| Planks | 4 (5 on 2100 x 1430 mm) |
| Weights (platform only) | 1300 x 1240 mm 16.5 kg; 1500 x 1240 mm 18.3 kg; 1500 x 1380 mm 20.7 kg; 1900 x 1240 mm 24.1 kg; 2100 x 1240 mm 25.9 kg; 2100 x 1430 mm 29.6 kg |
| Side rail lashing capacity | 300 kg |
| Load rating | Set by the Rhino-Rack Load Rating Calculator for your vehicle; never exceed the vehicle maker's roof load limit |
| Warranty | 5 years |
| What's in the box | Pioneer 6 Tradie platform, Backbone or leg set for the vehicle (as listed for each kit), Fitting hardware |
| Brand | Rhino-Rack |
| Warranty | 5 years |
| Price | From RRP $1,588.01 + fitment (excl. freight) to $2,598 |
Downloads
- Pioneer 6 Tradie fitting instructionsPDF from Rhino-Rack
- LHSA1-LHSA2-Rhino Aero Spacer adapter instructionsPDF from Rhino-Rack
- Non-Invasive Backbone instructionsPDF from Rhino-Rack
- QMVA05 adapter instructionsPDF from Rhino-Rack
- QMVA10 adapter instructionsPDF from Rhino-Rack
- QMVA15 adapter instructionsPDF from Rhino-Rack
- QMW05 adapter instructionsPDF from Rhino-Rack
- RCHT6 leg instructionsPDF from Rhino-Rack
- RCP23-BK kit instructionsPDF from Rhino-Rack
- RCP24-BK kit instructionsPDF from Rhino-Rack
- RCP28-BK kit instructionsPDF from Rhino-Rack
- RCP29-BK kit instructionsPDF from Rhino-Rack
Fitted in Miami
We fit it at our Miami workshop and check everything is secure and working before you drive away.
Vehicles it suits
58 fitments listed. Prices are RRP plus fitment, excluding freight.
| Vehicle | Part number | RRP | Quote |
|---|---|---|---|
| Ford Everest Next Gen (U704) 2022 on, flush rails | JC-02370 | $1,780 | Get price |
| Ford Everest Next Gen (U704) 2022 on, flush rails; Ford Everest Next Gen (U704) 2022 on, raised rails | JC-02154 | $2,578 | Get price |
| Ford Everest Next Gen (U704) 2022 on, raised rails | JC-02371 | $1,780 | Get price |
| Ford Everest UA 2015-2022, flush rails | JC-02179 | $2,314 | Get price |
| Ford Everest UA 2015-2022, flush rails | JC-02230 | $1,844 | Get price |
| Ford Everest UA 2015-2022, flush rails | JC-02372 | $1,780 | Get price |
| Ford Ranger Next Gen (P703) Double Cab 2022 on; Ford Ranger Raptor Next Gen (P703) 2022 on; Ford Ranger Super Duty Double Cab 2025 on; Ford Ranger Wildtrak Next Gen (P703) 2022 on, roof rails; Volkswagen Amarok Double Cab 2023 on; Volkswagen Amarok Double Cab 2023 on, roof rails | JC-02305 | $2,038 | Get price |
| Ford Ranger PX Double Cab 2011-2022; Ford Ranger Raptor PX3 2018-2022; Mazda BT-50 Dual Cab 2011-2020 | JC-02364 | $2,157.01 | Get price |
| Ford Ranger PX Double Cab 2011-2022; Ford Ranger Raptor PX3 2018-2022; Mazda BT-50 Dual Cab 2011-2020 | JC-03785 | $1,876.01 | Get price |
| Ford Ranger PX Double Cab 2011-2022; Mazda BT-50 Dual Cab 2011-2020 | JC-03758 | $1,836.01 | Get price |
| Ford Ranger PX Wildtrak 2012-2022, roof rails | JC-02345 | $1,998 | Get price |
| Ford Ranger PX Wildtrak 2012-2022, roof rails; Ford Ranger Wildtrak Next Gen (P703) 2022 on, roof rails; GWM Cannon Alpha Double Cab 2024 on, raised rails; Nissan Navara NP300 D23 Dual Cab 2015-2021, roof rails; Nissan Navara NP300 D23 Dual Cab 2021-2025, roof rails; Volkswagen Amarok Double Cab 2023 on, roof rails | JC-02252 | $1,588.01 | Get price |
| Isuzu D-Max Crew Cab 2012-2020 | JC-02365 | $1,998 | Get price |
| Isuzu D-Max Crew Cab 2012-2020; Isuzu D-Max Crew Cab 2020 on; Mazda BT-50 Dual Cab 2011-2020 | JC-03739 | $1,653 | Get price |
| Isuzu D-Max Crew Cab 2012-2020; Mazda BT-50 Dual Cab 2020 on | JC-03765 | $1,693 | Get price |
| Isuzu D-Max Crew Cab 2020 on; Isuzu D-Max X-Terrain 2020 on, flush rails | JC-02255 | $1,958 | Get price |
| Isuzu D-Max Crew Cab 2020 on; Isuzu D-Max X-Terrain 2020 on, flush rails; Mazda BT-50 Dual Cab 2020 on | JC-02309 | $1,998 | Get price |
| Isuzu D-Max LS-T Crew Cab 2012-2020, roof rails | JC-02343 | $2,017 | Get price |
| Isuzu D-Max X-Terrain 2020 on, flush rails | JC-03738 | $1,717 | Get price |
| Isuzu MU-X 2013-2021 | JC-02192 | $2,378 | Get price |
| Isuzu MU-X 2013-2021; Isuzu MU-X LS-T 2013-2021, roof rails | JC-02158 | $2,524 | Get price |
| Isuzu MU-X 2013-2021; Isuzu MU-X LS-T 2013-2021, roof rails | JC-02188 | $2,314 | Get price |
| Isuzu MU-X 2021 on, flush rails; Isuzu MU-X X-Terrain 2025 on, flush rails | JC-02183 | $2,314 | Get price |
| Isuzu MU-X LS-T 2013-2021, roof rails | JC-03788 | $1,757 | Get price |
| Mitsubishi Pajero Sport 2015 on, flush rails | JC-02373 | $1,780 | Get price |
| Mitsubishi Triton GSR MV 2024 on, flush rails; Nissan Navara D27 Dual Cab 2026 on, flush rails | JC-02303 | $1,740 | Get price |
| Mitsubishi Triton GSR MV 2024 on, flush rails; Nissan Navara D27 Dual Cab 2026 on, flush rails | JC-02374 | $1,780 | Get price |
| Mitsubishi Triton MQ/MR Double Cab 2015-2024 | JC-02363 | $1,778 | Get price |
| Mitsubishi Triton MV Double Cab 2024 on; Nissan Navara D27 Dual Cab 2026 on, bare roof | JC-08314 | $1,767 | Get price |
| Mitsubishi Triton MV Double Cab 2024 on; Nissan Navara D27 Dual Cab 2026 on, bare roof | JC-08317 | $1,597 | Get price |
| Nissan Navara NP300 D23 Dual Cab 2015-2021, roof rails; Nissan Navara NP300 D23 Dual Cab 2021-2025, roof rails; Toyota Prado 250 2024 on, roof rails | JC-02304 | $1,628.01 | Get price |
| Nissan Navara NP300 D23 Dual Cab 2015-2021; Nissan Navara NP300 D23 Dual Cab 2021-2025 | JC-02288 | $1,809 | Get price |
| Nissan Navara NP300 D23 Dual Cab 2015-2021; Nissan Navara NP300 D23 Dual Cab 2021-2025 | JC-02339 | $1,998 | Get price |
| Nissan Patrol GU Y61 1997-2017 | JC-02200 | $2,432.03 | Get price |
| Nissan Patrol GU Y61 1997-2017 | JC-02219 | $2,598 | Get price |
| Nissan Patrol Y62 2012-2021; Nissan Patrol Y62 2012-2021, roof rails; Nissan Patrol Y62 Ti 2021 on; Nissan Patrol Y62 Ti-L 2021 on, roof rails | JC-02209 | $2,584 | Get price |
| Nissan Patrol Y62 2012-2021; Nissan Patrol Y62 Ti 2021 on | JC-03721 | $2,422 | Get price |
| Toyota HiLux N80 Double Cab 2015-2025; Toyota HiLux N90 Double Cab 2025 on | JC-02306 | $2,177 | Get price |
| Toyota HiLux N80 Double Cab 2015-2025; Toyota HiLux N90 Double Cab 2025 on | JC-03774 | $1,884 | Get price |
| Toyota HiLux N80 Double Cab 2015-2025; Toyota HiLux N90 Double Cab 2025 on | JC-08151 | $2,008 | Get price |
| Toyota LandCruiser 300 2021 on, bare roof | JC-06629 | $2,278 | Get price |
| Toyota LandCruiser 76 Wagon 2007 on | JC-02195 | $2,413.03 | Get price |
| Toyota LandCruiser 76 Wagon 2007 on | JC-02196 | $2,598 | Get price |
| Toyota LandCruiser 78 Troop Carrier 2007 on | JC-02199 | $2,443 | Get price |
| Toyota LandCruiser 79 Double Cab 2007-2023; Toyota LandCruiser 79 Double Cab 2023 on | JC-02222 | $1,875.02 | Get price |
| Toyota LandCruiser 79 Double Cab 2007-2023; Toyota LandCruiser 79 Double Cab 2023 on | JC-02234 | $2,198 | Get price |
| Toyota Prado 150 5dr 2009-2024 | JC-03708 | $2,426 | Get price |
| Toyota Prado 150 5dr 2009-2024 | JC-03714 | $2,162 | Get price |
| Toyota Prado 150 5dr 2009-2024; Toyota Prado 150 5dr 2009-2024, roof rails | JC-02168 | $2,528 | Get price |
| Toyota Prado 150 5dr 2009-2024; Toyota Prado 150 5dr 2009-2024, roof rails | JC-02177 | $2,318 | Get price |
| Toyota Prado 250 2024 on | JC-05433 | $2,016 | Get price |
| Toyota Prado 250 2024 on, roof rails | JC-02194 | $1,888.01 | Get price |
| Toyota Prado 250 2024 on; Toyota Prado 250 2024 on, roof rails | JC-02172 | $2,448 | Get price |
| Volkswagen Amarok 2H Dual Cab 2011-2023 | JC-02223 | $2,158 | Get price |
| Volkswagen Amarok 2H Dual Cab 2011-2023 | JC-02367 | $1,998 | Get price |
| Volkswagen Amarok 2H Dual Cab 2011-2023 | JC-03727 | $1,889 | Get price |
| Volkswagen Amarok 2H Dual Cab 2011-2023 | JC-03752 | $1,653 | Get price |
| Volkswagen Amarok 2H Dual Cab 2011-2023 | JC-03782 | $1,693 | Get price |
Video
Often fitted with the Pioneer 6 Tradie
Backbone Mounting SystemRhino-Rack · From RRP $619
Pioneer High Lifting Jack and Shovel Bracket KitRhino-Rack · From RRP $223
Pioneer Light Bracket KitRhino-Rack · From RRP $111
Ratchet GrabRhino-Rack · From RRP $70Related products
Want it fitted? Tell us your ute and we text you a fitted price within one business day.
Get your fitted priceCall (07) 5572 1711Prices are the supplier's recommended retail price for the part, plus fitment by our technicians, excluding freight. Freight is charged where stock is shipped to us for your job. Every part is fitted in our Miami workshop and covered by the maker's warranty plus our workmanship guarantee. Prices checked 21 October 2026.
Click the photo to zoom




