Tough Dog
Suspension kit
GWM Cannon Cannon / P-Series (excl. Cannon Alpha)
Every Tough Dog lift kit for the GWM Cannon Cannon / P-Series (excl. Cannon Alpha), with the springs matched to the weight you carry. Pick your setup below and we'll text you a fitted price.
- Lift
- 40 to 50 mm
- Shock ranges
- 2
- Kit options
- 18
- Warranty
- Up to 4 years
From $3,149 fitted Kit, fitting, wheel alignment and GST.
- ★ 4.9 from 1,732 Google reviews of The Garage Miami, home of Opposite Lock Gold Coast
- Opposite Lock network member, nationwide warranty
- Fitted in our Miami workshop. We only fit parts we supply.
- Zip and Afterpay
Supplied and fitted
Fitted prices for the GWM Cannon Cannon / P-Series (excl. Cannon Alpha)
Each price is the complete Tough Dog kit fitted at our Miami workshop: front and rear shocks, springs to suit the load, fitting, wheel alignment and gst. Pick the column that matches what you carry in the back.
| Kit | Lift front/rear | LightDaily driver, nothing much in the back (under about 100kg) | MediumCanopy, drawers, fridge or a bar and winch (about 150 to 250kg) | HeavyService body or full touring fit-out (about 300 to 500kg) | Book |
|---|---|---|---|---|---|
| Foam CellFrom $3,149 fitted | 50/40mm | $3,149 | $3,199 | $3,199 | Book this kit |
| 40mm AdjustableFrom $3,349 fitted | 50/40mm | $3,349 | $3,399 | $3,399 | Book this kit |
- Upper control arms: Optional extra, $895 fitted
- Rear airbags: BOSS rear airbags, $1,310 fitted
- Not suitable for: Cannon Alpha
Supply and fit at our Miami workshop. October 2026 pricing, subject to change. Zip and Afterpay available. Not sure which load suits you? Tell us what is on the vehicle and we will pick the springs.
What's in each kit Shock ranges, spring levels, part numbers and parts RRP
Choose your setup
Options for the GWM Cannon Cannon / P-Series (excl. Cannon Alpha)
The all-rounder for daily driving, touring and towing on a sensible budget.
Owners who tow or change load often and want to tune ride without changing parts.
Foam Cell 9 kitsTough Dog's best selling all round shock, whether you head bush on the occasional weekend or most of the year.
| Setup and load | Front and rear part numbers | Parts RRP | Quote |
|---|---|---|---|
| No bullbar / alloy bullbar, Light rear load (0-300KG)50 mm front, 40 mm rear | GWM-003, FC404931 FC43040, T87C | $2,506 | Get price |
| Bullbar + winch, Light rear load (0-300KG)50 mm front, 40 mm rear | GWM-004, FC404931 FC43040, T87C | $2,516 | Get price |
| Steel bullbar, Light rear load (0-300KG)50 mm front, 40 mm rear | GWM-004, FC404931 FC43040, T87C | $2,516 | Get price |
| No bullbar / alloy bullbar, Medium rear load (300KG+ CONSTANT)50 mm front, 40 mm rear | GWM-003, FC404931 FC43040, T87L | $2,566 | Get price |
| Bullbar + winch, Medium rear load (300KG+ CONSTANT)50 mm front, 40 mm rear | GWM-004, FC404931 FC43040, T87L | $2,576 | Get price |
| Steel bullbar, Medium rear load (300KG+ CONSTANT)50 mm front, 40 mm rear | GWM-004, FC404931 FC43040, T87L | $2,576 | Get price |
| No bullbar / alloy bullbar, Heavy rear load (500KG+ CONSTANT)50 mm front, 40 mm rear | GWM-003, FC404931 FC43040, T87LL | $2,656 | Get price |
| Bullbar + winch, Heavy rear load (500KG+ CONSTANT)50 mm front, 40 mm rear | GWM-004, FC404931 FC43040, T87LL | $2,666 | Get price |
| Steel bullbar, Heavy rear load (500KG+ CONSTANT)50 mm front, 40 mm rear | GWM-004, FC404931 FC43040, T87LL | $2,666 | Get price |
40mm Adjustable (9 stage) 9 kitsFor 4WDs that do it all (family car, tourer, tow rig, work ute); 9 stages to fine tune the ride.
| Setup and load | Front and rear part numbers | Parts RRP | Quote |
|---|---|---|---|
| No bullbar / alloy bullbar, Light rear load (0-300KG)50 mm front, 40 mm rear | GWM-001, BM404931 BM403040, T87C | $2,696 | Get price |
| Bullbar + winch, Light rear load (0-300KG)50 mm front, 40 mm rear | GWM-002, BM404931 BM403040, T87C | $2,706 | Get price |
| Steel bullbar, Light rear load (0-300KG)50 mm front, 40 mm rear | GWM-002, BM404931 BM403040, T87C | $2,706 | Get price |
| No bullbar / alloy bullbar, Medium rear load (300KG+ CONSTANT)50 mm front, 40 mm rear | GWM-001, BM404931 BM403040, T87L | $2,756 | Get price |
| Bullbar + winch, Medium rear load (300KG+ CONSTANT)50 mm front, 40 mm rear | GWM-002, BM404931 BM403040, T87L | $2,766 | Get price |
| Steel bullbar, Medium rear load (300KG+ CONSTANT)50 mm front, 40 mm rear | GWM-002, BM404931 BM403040, T87L | $2,766 | Get price |
| No bullbar / alloy bullbar, Heavy rear load (500KG+ CONSTANT)50 mm front, 40 mm rear | GWM-001, BM404931 BM403040, T87LL | $2,846 | Get price |
| Bullbar + winch, Heavy rear load (500KG+ CONSTANT)50 mm front, 40 mm rear | GWM-002, BM404931 BM403040, T87LL | $2,856 | Get price |
| Steel bullbar, Heavy rear load (500KG+ CONSTANT)50 mm front, 40 mm rear | GWM-002, BM404931 BM403040, T87LL | $2,856 | Get price |
Prices are Tough Dog's published RRPs for the parts, checked 21 October 2026, plus fitment and a wheel alignment, excluding freight. Tough Dog publishes one price per complete kit.
Ready to book it in? Tell us your vehicle and what you carry, and we confirm the kit and book you in. We reply within one business day.
Get your fitted priceCall (07) 5572 1711Front end
Front components






Rear end
Rear components








Show all 12 rear parts




Specifications
| Vehicle | GWM Cannon Cannon / P-Series (excl. Cannon Alpha) (2019 on) |
|---|---|
| Brand | Tough Dog |
| Shock ranges | Foam Cell, 40mm Adjustable (9 stage) |
| Lift heights | 50 mm front, 40 mm rear |
| Front loads | Bullbar + winch, No bullbar / alloy bullbar, Steel bullbar |
| Rear loads | Heavy rear load (500KG+ CONSTANT), Light rear load (0-300KG), Medium rear load (300KG+ CONSTANT) |
| Shock ranges | Foam Cell, 40mm Adjustable |
| Lift front | 50mm |
| Lift rear | 40mm |
| Rear load options | Light rear load, 0-300kg; Medium rear load, 300kg+ constant; Heavy rear load, 500kg+ constant |
| Front setups | no bull bar or alloy bull bar; steel bull bar; bull bar and winch |
| Foam Cell shocks | twin tube with a micro-cellular foam insert that fights shock fade, 18mm double chrome-plated rod |
| 40mm Adjustable shocks | 40mm bore, 60mm body, 18mm rod, Foam Cell, 9 stage external adjustment |
| Kit RRP (Tough Dog Build & Buy) | $2,506 to $2,856 |
| Kit layout images | td-kits-complete-20front-20strut-20-20strut-leaf.jpg, td-kits-strut-leaf.jpg |
Warranty
Tough Dog warranty
Ralph & 45mm Adjustable Shocks: 4 year/unlimited km recreational, 3 year/unlimited km commercial.
Fitted by us in Miami and backed by the Opposite Lock network nationwide.
Fitted in Miami
Set up properly, aligned and road legal
We fit Tough Dog kits at our Miami workshop with a wheel alignment, and pick the springs for what you actually carry. In Queensland you can lift a 4WD up to 50 mm with suspension without engineering, as part of a 75 mm total with tyres. Carrying a heavy canopy or touring load? We also check your build against your GVM.
Ready to book it in? Tell us your vehicle and what you carry, and we confirm the kit and book you in. We reply within one business day.
Get your fitted priceCall (07) 5572 1711Downloads
Video
More for this vehicle
Ready to book it in? Tell us your vehicle and what you carry, and we confirm the kit and book you in. We reply within one business day.
Get your fitted priceCall (07) 5572 1711Prices are the supplier's recommended retail price for the part, plus fitment by our technicians, excluding freight. Freight is charged where stock is shipped to us for your job. Every part is fitted in our Miami workshop and covered by the maker's warranty plus our workmanship guarantee. Prices checked 21 October 2026.
Click the photo to zoom
