Tough Dog
Suspension kit
Nissan Patrol GU (Y61)
Every Tough Dog lift kit for the Nissan Patrol GU (Y61), with the springs matched to the weight you carry. Pick your setup below and we'll text you a fitted price.
- Lift
- 50 mm
- Shock ranges
- 4
- Kit options
- 24
- Warranty
- Up to 4 years
From RRP $1,466 + fitment (excl. freight)
- ★ 4.9 from 1,732 Google reviews of The Garage Miami, home of Opposite Lock Gold Coast
- Opposite Lock network member, nationwide warranty
- Fitted in our Miami workshop. We only fit parts we supply.
- Zip and Afterpay
Choose your setup
Options for the Nissan Patrol GU (Y61)
The all-rounder for daily driving, touring and towing on a sensible budget.
Owners who tow or change load often and want to tune ride without changing parts.
Heavy wagons, big lifts and hard off-road or touring use where extra oil volume and rod strength count.
Heavily loaded tourers and work vehicles that need maximum oil capacity on a fixed valving.
Foam Cell 6 kitsTough Dog's best selling all round shock, whether you head bush on the occasional weekend or most of the year.
| Setup and load | Front and rear part numbers | Parts RRP | Quote |
|---|---|---|---|
| No bullbar / alloy bullbar, Light rear load (0-300KG)50 mm front, 50 mm rear | FC41047, TDC734L FC41206, TDC749HL | $1,466 | Get price |
| Steel bullbar, Light rear load (0-300KG)50 mm front, 50 mm rear | FC41047, TDC734L FC41206, TDC749HL | $1,466 | Get price |
| Bullbar + winch, Light rear load (0-300KG)50 mm front, 50 mm rear | FC41047, TDC734HL FC41206, TDC749HL | $1,476 | Get price |
| No bullbar / alloy bullbar, Medium rear load (300KG+ CONSTANT)50 mm front, 50 mm rear | FC41047, TDC734L FC41206, TDC749VHL | $1,542 | Get price |
| Steel bullbar, Medium rear load (300KG+ CONSTANT)50 mm front, 50 mm rear | FC41047, TDC734L FC41206, TDC749VHL | $1,542 | Get price |
| Bullbar + winch, Medium rear load (300KG+ CONSTANT)50 mm front, 50 mm rear | FC41047, TDC734HL FC41206, TDC749VHL | $1,552 | Get price |
40mm Adjustable (9 stage) 6 kitsFor 4WDs that do it all (family car, tourer, tow rig, work ute); 9 stages to fine tune the ride.
| Setup and load | Front and rear part numbers | Parts RRP | Quote |
|---|---|---|---|
| No bullbar / alloy bullbar, Light rear load (0-300KG)50 mm front, 50 mm rear | BM401047, TDC734L BM401206, TDC749HL | $1,586 | Get price |
| Steel bullbar, Light rear load (0-300KG)50 mm front, 50 mm rear | BM401047, TDC734L BM401206, TDC749HL | $1,586 | Get price |
| Bullbar + winch, Light rear load (0-300KG)50 mm front, 50 mm rear | BM401047, TDC734HL BM401206, TDC749HL | $1,596 | Get price |
| No bullbar / alloy bullbar, Medium rear load (300KG+ CONSTANT)50 mm front, 50 mm rear | BM401047, TDC734L BM401206, TDC749VHL | $1,662 | Get price |
| Steel bullbar, Medium rear load (300KG+ CONSTANT)50 mm front, 50 mm rear | BM401047, TDC734L BM401206, TDC749VHL | $1,662 | Get price |
| Bullbar + winch, Medium rear load (300KG+ CONSTANT)50 mm front, 50 mm rear | BM401047, TDC734HL BM401206, TDC749VHL | $1,672 | Get price |
45mm Adjustable (9 stage) 6 kitsBig bore adjustable for big lift applications, up to six inches over factory in some vehicles.
| Setup and load | Front and rear part numbers | Parts RRP | Quote |
|---|---|---|---|
| No bullbar / alloy bullbar, Light rear load (0-300KG)50 mm front, 50 mm rear | BMX1047/2, TDC734L BMX1206/2, TDC749HL | $1,906 | Get price |
| Steel bullbar, Light rear load (0-300KG)50 mm front, 50 mm rear | BMX1047/2, TDC734L BMX1206/2, TDC749HL | $1,906 | Get price |
| Bullbar + winch, Light rear load (0-300KG)50 mm front, 50 mm rear | BMX1047/2, TDC734HL BMX1206/2, TDC749HL | $1,916 | Get price |
| No bullbar / alloy bullbar, Medium rear load (300KG+ CONSTANT)50 mm front, 50 mm rear | BMX1047/2, TDC734L BMX1206/2, TDC749VHL | $1,982 | Get price |
| Steel bullbar, Medium rear load (300KG+ CONSTANT)50 mm front, 50 mm rear | BMX1047/2, TDC734L BMX1206/2, TDC749VHL | $1,982 | Get price |
| Bullbar + winch, Medium rear load (300KG+ CONSTANT)50 mm front, 50 mm rear | BMX1047/2, TDC734HL BMX1206/2, TDC749VHL | $1,992 | Get price |
Ralph 6 kitsLargest bore shock in the range; Tough Dog says if you drive a fully laden off road tourer these are the shocks for you.
| Setup and load | Front and rear part numbers | Parts RRP | Quote |
|---|---|---|---|
| No bullbar / alloy bullbar, Light rear load (0-300KG)50 mm front, 50 mm rear | TDR1047B, TDC734L TDR1206, TDC749HL | $1,866 | Get price |
| Steel bullbar, Light rear load (0-300KG)50 mm front, 50 mm rear | TDR1047B, TDC734L TDR1206, TDC749HL | $1,866 | Get price |
| Bullbar + winch, Light rear load (0-300KG)50 mm front, 50 mm rear | TDR1047B, TDC734HL TDR1206, TDC749HL | $1,876 | Get price |
| No bullbar / alloy bullbar, Medium rear load (300KG+ CONSTANT)50 mm front, 50 mm rear | TDR1047B, TDC734L TDR1206, TDC749VHL | $1,942 | Get price |
| Steel bullbar, Medium rear load (300KG+ CONSTANT)50 mm front, 50 mm rear | TDR1047B, TDC734L TDR1206, TDC749VHL | $1,942 | Get price |
| Bullbar + winch, Medium rear load (300KG+ CONSTANT)50 mm front, 50 mm rear | TDR1047B, TDC734HL TDR1206, TDC749VHL | $1,952 | Get price |
Prices are Tough Dog's published RRPs for the parts, checked 21 October 2026, plus fitment and a wheel alignment, excluding freight. Tough Dog publishes one price per complete kit.
Ready to book it in? Tell us your vehicle and what you carry, and we text you a fitted price within one business day.
Get your fitted priceCall (07) 5572 1711Front end
Front components








Show all 9 front parts

Rear end
Rear components








Show all 9 rear parts

Specifications
| Vehicle | Nissan Patrol GU (Y61) (1988-2016) |
|---|---|
| Brand | Tough Dog |
| Shock ranges | Foam Cell, 40mm Adjustable (9 stage), 45mm Adjustable (9 stage), Ralph |
| Lift heights | 50 mm front, 50 mm rear |
| Front loads | Bullbar + winch, No bullbar / alloy bullbar, Steel bullbar |
| Rear loads | Light rear load (0-300KG), Medium rear load (300KG+ CONSTANT) |
| Shock ranges | Foam Cell, Ralph, 40mm Adjustable, 45mm Adjustable |
| Lift front | 50mm |
| Lift rear | 50mm |
| Rear load options | Light rear load, 0-300kg; Medium rear load, 300kg+ constant |
| Front setups | steel bull bar; no bull bar or alloy bull bar; bull bar and winch |
| Foam Cell shocks | twin tube with a micro-cellular foam insert that fights shock fade, 18mm double chrome-plated rod |
| Ralph shocks | 50mm bore, 70mm body, 20mm rod, carries the most oil for heavily loaded tourers |
| 40mm Adjustable shocks | 40mm bore, 60mm body, 18mm rod, Foam Cell, 9 stage external adjustment |
| 45mm Adjustable shocks | 45mm bore, 70mm body, 22mm rod, Foam Cell, 9 stage external adjustment |
| Kit RRP (Tough Dog Build & Buy) | $1,466 to $1,992 |
| Kit layout images | td-kits-coil-coil.jpg |
Warranty
Tough Dog warranty
Ralph & 45mm Adjustable Shocks: 4 year/unlimited km recreational, 3 year/unlimited km commercial.
Fitted by us in Miami and backed by the Opposite Lock network nationwide.
Fitted in Miami
Set up properly, aligned and road legal
We fit Tough Dog kits at our Miami workshop with a wheel alignment, and pick the springs for what you actually carry. In Queensland you can lift a 4WD up to 50 mm with suspension without engineering, as part of a 75 mm total with tyres. Carrying a heavy canopy or touring load? We also check your build against your GVM.
Ready to book it in? Tell us your vehicle and what you carry, and we text you a fitted price within one business day.
Get your fitted priceCall (07) 5572 1711Downloads
Video
More for this vehicle
Ready to book it in? Tell us your vehicle and what you carry, and we text you a fitted price within one business day.
Get your fitted priceCall (07) 5572 1711Prices are the supplier's recommended retail price for the part, plus fitment by our technicians, excluding freight. Freight is charged where stock is shipped to us for your job. Every part is fitted in our Miami workshop and covered by the maker's warranty plus our workmanship guarantee. Prices checked 21 October 2026.
Click the photo to zoom
